32€90
En stock - Envío hoy
(si se ordena antes de las 14h, excepto fines de semana y días festivos)
(si se ordena antes de las 14h, excepto fines de semana y días festivos)
-
desde 69€ -
¡14 días para cambiar de opinión! -
sin menciones de "Susurros Íntimos" -
100% Seguro con Cifrado SSL -
por correo electrónico o al 04.91.82.80.15 -
98% de opiniones positivas
¿Qué puede ser más explícito que este conjunto minimalista abierto Cottelli Collection? Preséntate ante tu pareja vestido con él... ¡No habrá ninguna duda sobre tus intenciones! Todos tus encantos serán realzados por un conjunto de tiras de encaje rojo unidas por anillos dorados.
El modelo Minimalista está abierto en la entrepierna. La parte trasera y delantera del tanga están conectadas por una pequeña cadena dorada. Opinión de SusurosÍntimos.com sobre esta pequeña cadena: no es especialmente cómoda, ¡pero el resultado es espectacular! Este conjunto de 2 piezas está disponible en 2 tallas: S/M y M/L.
El modelo Minimalista está abierto en la entrepierna. La parte trasera y delantera del tanga están conectadas por una pequeña cadena dorada. Opinión de SusurosÍntimos.com sobre esta pequeña cadena: no es especialmente cómoda, ¡pero el resultado es espectacular! Este conjunto de 2 piezas está disponible en 2 tallas: S/M y M/L.
Materiales : 90% poliamida, 10% elastano, metal dorado.
Tallas : S/M y M/L.
Referencia : 22130103111
Código de barras EAN : 4024144380473
Conjuntos de Lencería que te puede gustar
Los productos de la marca COTTELLI COLLECTION
El producto ha sido añadido correctamente a su carrito
Seleccione una marca : Abierta Fina | Beauty Night | Meveso |
Bomb Girl | Cottelli Collection | Cottelli Bondage |
Demoniq | Dorcel Luxure |
Grey Velvet | Leg Avenue |
Livco Corsetti | Maison Close |
Miss O | Noir Handmade |
Obsessive | Passion | Penthouse |
Rimba | Saresia | Svenjoyment | Mostrar todas las Tallas
Tallas para mujer
>Tallas en CM
| FR | Contorno de pecho(cm) | Contorno de cintura(cm) | Perímetro de posaderas (cm) |
|---|---|---|---|
| 36 | 82 - 86 | 59 - 63 | 88 - 92 |
| 38 | 86 - 90 | 63 - 67 | 92 - 96 |
| 40 | 90 - 94 | 67 - 71 | 96 - 100 |
| 42 | 94 - 98 | 71 - 75 | 100 - 104 |
| 44 | 98 - 102 | 75 - 79 | 104 - 108 |
| 46 | 102 - 106 | 79 - 83 | 108 - 112 |
| 48 | 106 - 110 | 83 - 87 | 112 - 116 |
| 50 | 110 - 116 | 87 - 95 | 116 - 122 |
| 52 | 116 - 122 | 95 - 103 | 122 - 128 |
| 54 | 122 - 128 | 103 - 111 | 128 - 134 |
| 56 | 128 - 134 | 111 - 119 | 134 - 140 |
| 58 | 134 - 140 | 119 - 127 | 140 - 146 |
| 60 | 140 - 146 | 127 - 135 | 146 - 152 |
Tallas Lencería Beauty Night
| S/M | L/XL | |
|---|---|---|
| Tallas FR | 36 - 38 | 40 - 42/td> |
| Busto (cm) | 81 - 91 | 91 - 107 |
| Copa | B - C | C - D |
| Cintura (cm) | 56 - 71 | 71 - 91 |
| Caderas (cm) | 85 - 97 | 97 - 112 |
Tallas Lencería Belveris
| XS-S | M-L | L+ | |
|---|---|---|---|
| Busto (cm) | 74 - 89 | 90 - 107 | 108 - 131 |
| Cintura (cm) | 60 - 73 | 74 - 90 | 91 - 114 |
| Caderas (cm) | 84 - 98 | 99 - 112 | 113 - 132 |
Medias y Pantimedias Belveris
| Talla | 2 | 3 | 4 |
|---|---|---|---|
| Longitud de la pierna | 70 - 72 cm | 74 -78 cm | 82 cm |
| Contorno del muslo | 58 - 60 cm | 62 - 64 cm | 66 - 68 cm |
Tallas Lencería Bomb Girl/Livco Corsetti
| US | FR | IT | Copa |
|---|---|---|---|
| S/M | 36 - 38 | 40 - 42 | A - B |
| M/L | 38 - 40 | 42 - 44 | B - C |
| L/XL | 40 - 42 | 44 - 46 | C - D |
| S | 36 - 38 | 40 - 42 | A - B |
| M | 38 - 40 | 42 - 44 | B - C |
| L | 40 - 42 | 44 - 46 | C |
| XL | 42 - 44 | 46 - 48 | C |
| XXL | 44 - 46 | 48 - 50 | C - D |
Tallas Abierta Fina / Cottelli Collection
| US | FR | Contorno de Pecho | Contorno de Cintura | Contorno de Caderas |
|---|---|---|---|---|
| XS | 32/34 | 74 - 81 | 59 - 64 | 84 - 91 |
| S | 36/38 | 82 - 89 | 65 - 73 | 92 - 98 |
| M | 40/42 | 90 - 97 | 74 - 81 | 99 - 104 |
| L | 44/46 | 98 - 106 | 82 - 90 | 105 - 112 |
| XL | 48/50 | 107 - 118 | 91 - 102 | 113 - 121 |
| XXL | 52/54 | 119 - 130 | 103 - 114 | 122 - 132 |
| 3XL | 56/58 | 131 - 142 | 115 - 128 | 133 - 144 |
| 4XL | 60/62 | 143 - 154 | 129 - 140 | 145 - 156 |
Tallas Demoniq
| US | FR | Contorno del Busto | Contorno de Cintura | Contorno de Caderas | Talla |
|---|---|---|---|---|---|
| S/M | 36/38 | 82 - 88 | 68 - 74 | 88 - 95 | 164 - 168 |
| L/XL | 40/42 | 88 - 96 | 74 - 78 | 95 - 105 | 169 - 174 |
| XS | 34 | 80 | 60 | 80 - 88 | 160 |
| S | 36 | 88 | 68 | 88 - 95 | 164 |
| M | 38 | 93 | 74 | 95 - 100 | 168 |
| L | 40 | 98 | 78 | 100 - 105 | 174 |
| XL | 42 | 103 | 84 | 106 - 110 | 178 |
| XXL | 44 | 108 | 90 | 110 - 115 | 178 |
Tallas Dorcel
| Talla Luxure | Talla Francesa | Copa | Contorno de Pecho (cm) | Contorno de Caderas (cm) | Contorno de Cintura (cm) |
|---|---|---|---|---|---|
| S | 38 | A/B | 84 - 86 | 88 - 93 | 62 - 68 |
| S/M | 36 - 38 | A/B/C | 84 - 90 | 88 - 96 | 64 - 70 |
| M | 40 | B/C | 89 - 91 | 94 - 99 | 69 - 75 |
| M/L | 40 - 42 | A/B/C | 91 - 97 | 91 - 105 | 71 - 77 |
| L | 42 | B/C | 94 - 96 | 100 - 105 | 78 - 84 |
| L/XL | 44 - 46 | B/C/D | 98 - 104 | 106 - 114 | 78 - 84 |
| XL | 44 | C/D | 99 - 101 | 106 - 111 | 80 - 91 |
Tallas Grey Velvet/Saresia
| Tallas FR | Contorno de Pecho (cm) | Contorno de Cintura (cm) | Contorno de Caderas (cm) | |
|---|---|---|---|---|
| XS | 34 | 82 - 85 | 62 - 65 | 90 - 93 |
| S | 36 | 86 - 89 | 66 - 69 | 94 - 97 |
| M | 38 | 90 - 93 | 70 - 75 | 98 - 101 |
| L | 40 | 94 - 97 | 76 - 81 | 102 - 105 |
| XL | 42 | 98 - 101 | 82 - 85 | 106 - 109 |
| 2XL | 44 | 102 -105 | 86 - 89 | 110 - 113 |
| 3XL | 46 | 106 - 109 | 90 - 93 | 114 - 117 |
Tallas Lencería Leg Avenue
| US | FR | IT | Copa |
|---|---|---|---|
| Talla Única | 36 - 42 | 40 - 46 | A - C |
| Talla Grande | 42 - 50 | 46 - 54 | C - D |
| S/M | 36 - 40 | 40 - 44 | A - B |
| M/L | 40 - 44 | 44 - 48 | B - C |
| XS | 34 - 36 | 38 - 40 | A |
| S | 36 - 38 | 40 - 42 | A - B |
| M | 38 - 40 | 42 - 44 | B - C |
| L | 40 - 42 | 44 - 46 | C |
| XL | 42 - 44 | 46 - 48 | C |
| 1X-2X | 46 - 50 | 50 - 54 | C |
| 3X-4X | 52 - 56 | 56 - 60 | C - D |
Tailles Camisón, Corsé, Body, Conjunto, Disfraz, Tanga, Bragas, Shorty y Liguero - Obsessive / Passion
| TALLA OBSESSIVE | Talla FR | Copa | Contorno de Cintura | Contorno de Caderas | Contorno del Busto |
|---|---|---|---|---|---|
| S/M | 36 - 38 | A - B | 60 - 75 | 90 - 100 | 80 - 90 |
| L/XL | 40 - 42 | B - C | 75 - 90 | 100 - 110 | 90 - 100 |
| XXL/XXXL | 44 | C - D | 90 - 100 | 110 - 120 | 100 - 115 |
Talla Vestido y Bodystocking - Obsessive / Passion
| TALLA OBSESSIVE | Talla FR | Contorno de Cintura | Contorno de Caderas |
|---|---|---|---|
| S/M/L | 36 - 40 | 60 - 85 | 90 - 105 |
| XL/XXL | 42 - 44 | 85 - 100 | 105 - 125 |
Talla Medias y Pantimedias - Obsessive / Passion
| TALLLA OBSESSIVE | Contorno del Muslo |
|---|---|
| S/M | 50 - 55 |
| L/XL | 55 - 60 |
| XXL | 60 - 65 |
Tallas Noir Handmade (en cm)
| US | FR | UK | Busto | Cintura | Caderas |
|---|---|---|---|---|---|
| S | 36 | 8 | 86 - 89 | 65 - 68 | 92 - 95 |
| M | 38 | 10 | 90 - 93 | 69 - 72 | 96 - 99 |
| L | 40 | 12 | 94 - 97 | 73 - 76 | 100 - 103 |
| XL | 42 | 14 | 98 - 101 | 77 - 80 | 104 - 107 |
| XXL | 44 | 16 | 102 - 105 | 81 - 84 | 108 - 111 |
| 3XL | 46 | 18 | 106 - 109 | 85 - 88 | 112 - 115 |
| 4XL | 48 | 20 | 110 - 113 | 86 - 89 | 116 - 119 |
| 5XL | 50 | 22 | 114 - 117 | 90 - 93 | 120 - 123 |
| 6XL | 52 | 24 | 118 - 121 | 94 - 97 | 124 - 127 |
Medias y Pantimedias Maison Close
| Estatura (Metro) | Peso (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|
| < 47 | 48 - 53 | 54 - 59 | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 + | |
| 1m48 - 1m55 | ||||||||
| 1m55 - 1m60 | Talla/Size 1 | |||||||
| 1m60 - 1m65 | Talla/Size 2 | |||||||
| 1m65 - 1m70 | Talla/Size 3 | |||||||
| 1m70 - 1m75 | Talla/Size 4 | |||||||
| 1m75 - 1m80 | Taille/Size 5 | |||||||
| 1m80 + | ||||||||
Medias y Pantimedias Miss O
| Estatura (Metro) | Peso (Kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | |
| 1m45 | |||||||||||
| 1m50 | |||||||||||
| 1m55 | |||||||||||
| 1m60 | S/M | ||||||||||
| 1m65 | |||||||||||
| 1m70 | L/XL | ||||||||||
| 1m75 | XXL | ||||||||||
| 1m80 | |||||||||||
Lencería Penthouse
| Talla | Talla Única | ||||
|---|---|---|---|---|---|
| S/M | M/L | L/XL | XL | S-L | |
| Copa | A/B | B/C | C/D | D/DD | B/C |
| Pecho | 89-90 cm | 91-97 cm | 95-110 cm | 98-110 cm | 82-98 cm |
| Busto | 61-75 cm | 70-85 cm | 75-90 cm | 85-95 cm | 61-85 cm |
| Cintura | 59-75 cm | 71-81 cm | 75-91 cm | 82-92 cm | 60-82 cm |
| Caderas | 88-100 cm | 97-102 cm | 97-118 cm | 103-118 cm | 88-102 cm |
| Tiro | 89 cm | 90 cm | 90-91 cm | 91-92 cm | 89-90 cm |
Tallas Rimba
| Talla Única | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | |||
| SM | ML | XL | ||||
| Talla Francesa | 34 | 36 | 38 | 40 | 42 | 44 |
| Contorno del Pecho (cm) | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
| Contorno de Caderas (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
| Contorno de Cintura (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Tallas para Hombre
Correspondencia de Tallas en CM
| FR | Contorno de Cintura (cm) |
|---|---|
| 36 | 68 - 72 |
| 38 | 72 - 76 |
| 40 | 76 - 80 |
| 42 | 80 - 84 |
| 44 | 84 - 88 |
| 46 | 88 - 92 |
| 48 | 92 - 96 |
| 50 | 96 - 100 |
| 52 | 100 - 104 |
| 54 | 104 - 108 |
| 56 | 108 - 112 |
| 58 | 112 - 116 |
| 60 | 116 - 120 |
Tallas Svenjoyment
| Internacional | EU | Pecho (cm) | Contorno de Cintura (cm) | Contorno de Caderas (cm) | Estatura (cm) |
|---|---|---|---|---|---|
| S | 44/46 | 86 - 93 | 74 - 81 | 90 - 97 | 166 - 173 |
| M | 48/50 | 94 - 101 | 82 - 89 | 98 - 105 | 171 - 179 |
| L | 52/54 | 102 - 109 | 90 - 99 | 106 - 113 | 177 - 184 |
| XL | 56/58 | 110 - 117 | 100 - 109 | 114 - 121 | 182 - 188 |
| XXL | 60/62 | 118 - 125 | 110 - 119 | 122 - 129 | 185 - 191 |
| 3XL | 64/66 | 126 - 133 | 120 - 129 | 130 - 137 | - |
Tallas Noir Handmade (en cm)
| US/FR | Busto | Caderas |
|---|---|---|
| S | 93 - 97 | 77 - 81 |
| M | 98 - 102 | 82 - 86 |
| L | 103 - 107 | 87 - 91 |
| XL | 108 - 112 | 92 - 96 |
| XXL | 113 - 117 | 97 - 101 |
| 3XL | 118 - 122 | 102 - 106 |
| 4XL | 123 - 127 | 107 - 111 |
| 5XL | 128 - 132 | 112 - 116 |
| 6XL | 134 - 138 | 117 - 121 |
Tallas Rimba
| Talla Única | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | |||
| SM | ML | XL | ||||
| Talla Francesa | 46 | 48 | 50 | 52 | 54 | 56 |
| Contorno del Pecho (cm) | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
| Contorno de Caderas (cm) | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 |
| Contorno de Cintura (cm) | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 |
Tallas todas Marcas
| US | FR | IT |
|---|---|---|
| Talla Única | 40 - 46 | 44 - 50 |
| S/M | 40 - 44 | 44 - 48 |
| M/L | 44 - 46 | 48 - 50 |
| S | 40 - 42 | 44 - 46 |
| M | 42 - 44 | 46 - 48 |
| L | 44 - 46 | 48 - 50 |
| XL | 46 - 48 | 50 - 52 |









Añadiendo..